PRODUCT LIST
PRODUCTS
Product information Return
- Product Name:CA010176.123093.
- Product overview :
Product introduction
Part No. | D(φ)mm | d(φ)mm | S mm | L mm | IPC(g) | PCS/BOX |
BL803M | 3 | 3 | / | 50 | 1 | 2000 |
BL804M | 4 | 4 | / | 50 | 2.2 | 1000 |
BL805M | 5 | 5 | / | 50 | 2.9 | 600 |
BL806M | 6 | 6 | / | 50 | 3.4 | 500 |
BL808M | 8 | 6 | 30 | 50 | 6 | 300 |
BL810M | 10 | 6 | 30 | 50 | 8.8 | 200 |
BL812M | 12 | 6 | 30 | 50 | 10 | 160 |
BL814M | 14 | 6 | 30 | 50 | 11 | 100 |
BL815M | 15 | 6 | 30 | 50 | 12.5 | 100 |
BL816M | 16 | 6 | 30 | 50 | 14 | 90 |
BL818M | 18 | 6 | 30 | 50 | 16.5 | 70 |
BL820M | 20 | 8 | 30 | 55 | 23.5 | 50 |
BL822M | 22 | 8 | 30 | 55 | 26.5 | 50 |
BL823M | 23 | 8 | 30 | 55 | 27 | 30 |
BL824M | 24 | 8 | 30 | 55 | 28 | 30 |
BL825M | 25 | 8 | 30 | 55 | 30.5 | 30 |
BL826M | 26 | 8 | 30 | 55 | 35 | 25 |
BL828M | 28 | 8 | 30 | 55 | 37 | 25 |
BL830M | 30 | 8 | 30 | 55 | 42 | 25 |
BL832M | 32 | 8 | 30 | 55 | 44.5 | 20 |
BL835M | 35 | 8 | 30 | 55 | 48 | 16 |
BL838M | 38 | 10 | 30 | 55 | 53 | 16 |
BL840M | 40 | 10 | 30 | 55 | 60 | 15 |
BL842M | 42 | 10 | 30 | 55 | 62 | 10 |
BL845M | 45 | 10 | 30 | 55 | 64 | 10 |
BL848M | 48 | 10 | 30 | 55 | 80 | 10 |
BL850M | 50 | 10 | 30 | 55 | 90 | 10 |
BL853M | 53 | 10 | 30 | 55 | 95 | 6 |
BL855M | 55 | 10 | 30 | 55 | 105 | 5 |
BL860M | 60 | 10 | 30 | 55 | 120 | 5 |
BL865M | 65 | 10 | 30 | 55 | 130 | 5 |
BL870M | 70 | 10 | 30 | 55 | 140 | 5 |
BL875M | 75 | 10 | 30 | 55 | 160 | 5 |
BL880M | 80 | 10 | 30 | 55 | 180 | 5 |
BL885M | 85 | 10 | 30 | 55 | 240 | 2 |
BL890M | 90 | 10 | 30 | 55 | 260 | 2 |
BL895M | 95 | 10 | 30 | 55 | 280 | 2 |
BL9001M | 100 | 10 | 30 | 55 | 330 | 2 |
BL9005M | 105 | 12 | 30 | 55 | 360 | 2 |
BL9010M | 110 | 12 | 30 | 55 | 400 | 2 |
BL9020M | 120 | 12 | 30 | 55 | 450 | 2 |
BL9025M | 125 | 12 | 30 | 55 | 500 | 2 |
Related products :
Online Order: