PRODUCT LIST
PRODUCTS
Product information Return
- Product Name:8005 CRV Screw driver +
- Product overview :
Product introduction
8005 hand feeling plastic turning tool
ModelNO. | picture mm | A | B×C | D | E | F | picture | picture | picture | MEAS |
BL 5-75C | 5.0 | 0.8 | 5×75(3") | 30 | 98 | 173 | 12 | 300 | 20/21 |
50×22×33.5 |
BL 6-100C | 6.0 | 1.0 | 6×100(4") | 35 | 110 | 210 | 12 | 240 | 26/27 | 60×24×32 |
BL 6-125C | 6.0 | 1.0 | 6×125(5") | 35 | 110 | 235 | 12 | 240 | 27/28 | 56×26.5×32 |
BL 6-150C | 6.0 | 1.0 | 6×150(6") | 35 | 110 | 260 | 12 | 240 | 29/30 | 56×29×32 |
BL 6-200C | 6.0 | 1.0 | 6×200(8") | 35 | 110 | 310 | 12 | 240 | 30/31 | 56×34×32 |
BL 8-200C | 8.0 | 1.2 | 8×200(8") | 38 | 118 | 318 | 12 | 144 | 27/27 | 51×34×25.5 |
BL 8-250C | 8.0 | 1.2 | 8×250(10") | 38 | 118 | 368 | 12 | 144 | 29/30 | 51×39×25.5 |
ModelNO. | picture mm | B×C | D | E | F | picture | picture | picture | MEAS |
BL 5-75C | 1# | 5×75(3") | 30 | 98 | 173 | 12 | 300 | 20/21 |
50×22×33.5 |
BL 2-100C | 2# | 6×100(4") | 35 | 110 | 210 | 12 | 240 | 26/27 | 60×24×32 |
BL 2-125C | 2# | 6×125(5") | 35 | 110 | 235 | 12 | 240 | 27/28 | 56×26.5×32 |
BL 2-150C | 2# | 6×150(6") | 35 | 110 | 260 | 12 | 240 | 29/30 | 56×29×32 |
BL 2-200C | 2# | 6×200(8") | 35 | 110 | 310 | 12 | 240 | 30/31 | 56×34×32 |
BL 3-200C | 3# | 8×200(8") | 38 | 118 | 318 | 12 | 144 | 27/27 | 51×34×25.5 |
BL 3-250C | 3# | 8×250(10") | 38 | 118 | 368 | 12 | 144 | 29/30 | 51×39×25.5 |
Related products :
Online Order: